LOOKING
FOR FUN?
We’ve got you covered.
All Scratch Games
Back to Top
We’re Sorry…
This game ended on 04/02/2024. Prizes may be claimed up to one (1) year after the game ends as defined by the game rules.
Back to Top
How To Play
Reveal a YES symbol, win prize shown for that symbol. Reveal a NICE symbol, win DOUBLE the prize shown for that symbol. Reveal a YAHOO symbol, win TRIPLE the prize shown for that symbol!
TOP PRIZE: $75,000
Back to Top
Prizes & Odds
To Win: | Odds* | Number of Prizes** |
---|---|---|
$5 | 1 in 6.06 | 565,345 |
$10 | 1 in 9.76 | 351,260 |
$15 | 1 in 36.39 | 94,160 |
$20 | 1 in 79.87 | 42,904 |
$25 | 1 in 81.15 | 42,225 |
$30 | 1 in 266.45 | 12,860 |
$50 | 1 in 397.19 | 8,627 |
$75 | 1 in 1,579.08 | 2,170 |
$100 | 1 in 1,394.06 | 2,458 |
$150 | 1 in 2,670.77 | 1,283 |
$200 | 1 in 9,734.66 | 352 |
$500 | 1 in 8,337.23 | 411 |
$1,000 | 1 in 489,514.29 | 7 |
$75,000 | 1 in 856,650.00 | 4 |
*The overall ticket odds of winning are 1 in 3.05.
**The number of actual winners may vary based on sales, distribution and number of prizes claimed.
Game Rules [PDF]