LOOKING
FOR FUN?
We’ve got you covered.
All Scratch GamesThis game ended on 5/17/2024. Prizes may be claimed up to one (1) year after the game ends as defined by the game rules.
Back to Top
How To Play
- Scratch YOUR SYMBOLS; then scratch all the symbols in GAMES 1 through 11 which exactly match any of YOUR SYMBOLS.
- If you exactly match ALL of the symbols in any one of GAMES 1 through 11, you win the corresponding PRIZE for that GAME.
TOP PRIZE: $30,000
Back to Top
Prizes & Odds
To Win: | Odds* | Number of Prizes** |
---|---|---|
$3 | 1 in 6.78 | 360,181 |
$5 | 1 in 20.01 | 122,035 |
$6 | 1 in 39.97 | 61,098 |
$10 | 1 in 57.20 | 42,691 |
$15 | 1 in 100.00 | 24,421 |
$20 | 1 in 99.88 | 24,450 |
$25 | 1 in 116.01 | 21,051 |
$50 | 1 in 258.31 | 9,454 |
$100 | 1 in 1,319.34 | 1,851 |
$200 | 1 in 11,684.69 | 209 |
$500 | 1 in 12,989.89 | 188 |
$1,000 | 1 in 174,435.71 | 14 |
$1,500 | 1 in 174,435.71 | 14 |
$30,000 | 1 in 488,420.00 | 5 |
*The overall ticket odds of winning are 1 in 3.66.
**The number of actual winners may vary based on sales, distribution and number of prizes claimed.
Game Rules [PDF]