LOOKING
FOR FUN?
We’ve got you covered.
All Scratch Games
Back to Top
We’re Sorry…
This game ended on 04/05/24. Prizes may be claimed up to one (1) year after the game ends as defined by the game rules.
Back to Top
How To Play
In any one GAME, reveal a LIGHTNING BOLT symbol or a STARBURST symbol, win corresponding PRIZE for that GAME. If you win in any one GAME, scratch the POWER SHOT multiplier spot for that GAME and multiply your winning prize by the multiplier revealed. Each GAME is played separately.
TOP PRIZE: $100,000
Back to Top
Prizes & Odds
To Win: | Odds* | Number of Prizes** |
---|---|---|
$5 | 1 in 6.67 | 549,884 |
$10 | 1 in 12.90 | 284,151 |
$15 | 1 in 133.62 | 27,438 |
$20 | 1 in 99.80 | 36,735 |
$25 | 1 in 81.08 | 45,218 |
$30 | 1 in 214.29 | 17,109 |
$50 | 1 in 114.24 | 32,094 |
$75 | 1 in 418.58 | 8,759 |
$100 | 1 in 676.31 | 5,421 |
$150 | 1 in 1,743.37 | 2,103 |
$200 | 1 in 9,776.80 | 375 |
$500 | 1 in 10,847.04 | 338 |
$1,000 | 1 in 141,011.54 | 26 |
$10,000 | 1 in 366,630.00 | 10 |
$100,000 | 1 in 611,050.00 | 6 |
*The overall ticket odds of winning are 1 in 3.63.
**The number of actual winners may vary based on sales, distribution and number of prizes claimed.
Game Rules [PDF]